activity | The types of activities being implemented in projects |
administrativeArea | The administrative area associated with the project |
approvedMethodologies | If one or more standalone methodologies for quantifying GHG or other benefits… |
bbox | |
biomeType | The type of biome associated with the project |
bioregion | The bioregion associated with the project |
center | |
comment | |
conservationStatus | The conservation status of the project |
context | |
coordinates | |
credit | |
creditClassVersion | The version of the credit class used for the project |
creditGenerationMethod | Method for generating credits |
creditingTerm | The total duration of the crediting term for the project |
creditProtocol | The root document of the credit protocol that defines the requirements and pr… |
description | Description of the entity / resource |
ecologicalConnectivityIndex | The ecological connectivity index of the project |
eligibleActivities | Eligible activities for registered projects |
eligibleEcosystemTypes | Types of ecosystems that a project in this credit class may focuses on |
environmentalAuthority | The environmental authority associated with the project |
environmentType | General classification of the project’s environment type |
extent | the extent |
files | |
geographicApplicability | Geographic applicability of the credit class |
geometry | |
hasCoBenefits | Co-benefits are any secondary impacts that may result from adhering to the pr… |
hasPrimaryImpact | The primary impact expected from adhering to the protocol and/or management p… |
hasSDG | List of relevant Sustainable Development Goals |
id | |
identifier | Unique identifier for the resource / entity |
image | |
impact | A project or initiative’s current and potential impact |
iri | |
location | The location of the project |
managementAreas | The management areas associated with the project |
marketType | The type of market for the associated credits |
name | Name of the entity / resource |
numericValue | The numeric value of the quantity |
permanencePeriod | Permanence period of the credits |
placeName | |
placeType | |
program | The program that the credit class is associated with |
projectActivities | the activity |
projectActivity | the activity |
projectDeveloper | The organization responsible for owning the project |
projectDuration | The duration of the project |
projectEndDate | The end date of the project |
projectMonitor | The organization responsible for monitoring the project |
projectOperator | The organization responsible for operating the project |
projectOwner | The organization responsible for owning the project |
projectSize | |
projectStartDate | The start date of the project |
projectVerifier | The organization responsible for owning the project |
properties | |
relevance | |
showOnProjectPage | Whether to show this organization or individual on the project page |
socialCulturalIndex | The social cultural index of the project |
sourceRegistry | The registry where the credits are issued and tracked |
subWatershed | The sub-watershed associated with the project |
text | |
title | |
type | |
unit | The unit of measurement for the quantity |
url | Link to a valid URL where more information can be found about the entity / re… |
version | Version number of the resource / entity |
watershed | The watershed associated with the project |
wkt | |